Mesterolone
G03B - Androgens
ATC G03BB01
Small molecule
Natural product
JFDA label: PROVIRON Tab
Pregnancy & Lactation
Pregnancy
Chemistry & Properties
| Formula | C20H32O2 |
|---|---|
| Molecular weight | 304.47 g/mol |
| IUPAC name | (1S,5S,8R,9S,10S,13S,14S,17S)-17-hydroxy-1,10,13-trimethyl-1,2,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydrocyclopenta[a]phenanthren-3-one |
| CAS | 1424-00-6 |
| PubChem CID | 15020 |
| InChIKey | UXYRZJKIQKRJCF-TZPFWLJSSA-N |
| logP | 4.21 (XLogP 4.1) |
| Polar surface area | 37.3 Ų |
| H-bond acceptors / donors | 2 / 1 |
| Drug-likeness (QED) | 0.73 |
| Lipinski violations | 0 |
SMILES
C[C@H]1CC(=O)C[C@@H]2CC[C@H]3[C@@H]4CC[C@H](O)[C@@]4(C)CC[C@@H]3[C@]21CBiology & Pharmacokinetics
Pharmacokinetics predicted
| Bioavailability | 70.0% |
|---|---|
| Half-life | 1.054 h |
| Volume of distribution | 0.898 L/kg |
| Protein binding | 59.6% |
| BBB penetrant | Yes |
Enzyme interactions
| Enzyme | Role | Detail |
|---|---|---|
| CYP1A2 | Substrate | — |
| CYP2B6 | Inhibitor | — |
| CYP2C19 | Substrate | — |
| CYP2C9 | Inhibitor | — |
Transporters
BCRP (Inhibitor)BSEP (Inhibitor)MRP1 (Inhibitor)OATP1B1 (Inhibitor)OATP1B3 (Inhibitor)P-gp (Inhibitor)P-gp (Substrate)
Registered Products (1)
| Brand | Form / strength | Pack | Agent | Citizen (JOD) |
|---|---|---|---|---|
| PROVIRON Tab | Tablet 25 mg | 20 tab | The Jordan Drugstore Co | 3.450 |