Prednisolone Pivalate
S01B - Antiinflammatory agents
ATC S01BA03
JFDA label: Nucort Sterile Eye Oin
Chemistry & Properties
| Formula | C26H36O6 |
|---|---|
| Molecular weight | 444.6 g/mol |
| IUPAC name | [2-[(8S,9S,10R,11S,13S,14S,17R)-11,17-dihydroxy-10,13-dimethyl-3-oxo-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-yl]-2-oxoethyl] 2,2-dimethylpropanoate |
| CAS | 1107-99-9 |
| PubChem CID | 10095005 |
| InChIKey | PHEOVVDXTQVHAZ-XDANTLIUSA-N |
| logP | 3.8 (XLogP 3.8) |
| Polar surface area | 101.0 Ų |
| H-bond acceptors / donors | 6 / 2 |
SMILES
CC12CC(C3C(C1CCC2(C(=O)COC(=O)C(C)(C)C)O)CCC4=CC(=O)C=CC34C)OBiology & Pharmacokinetics
Pharmacokinetics predicted
| Bioavailability | 70.0% |
|---|---|
| Half-life | 1.268 h |
| Volume of distribution | 1.757 L/kg |
| Protein binding | 90.1% |
| BBB penetrant | Yes |
Enzyme interactions
| Enzyme | Role | Detail |
|---|---|---|
| CYP2B6 | Inhibitor | — |
| CYP2C8 | Inhibitor | — |
| CYP3A4 | Inhibitor | — |
| CYP3A4 | Substrate | — |
Transporters
BCRP (Inhibitor)BSEP (Inhibitor)MRP1 (Inhibitor)OATP1B1 (Inhibitor)OATP1B3 (Inhibitor)P-gp (Inhibitor)P-gp (Substrate)
Registered Products (1)
| Brand | Form / strength | Pack | Agent | Citizen (JOD) |
|---|---|---|---|---|
| Nucort Sterile Eye Oin | Cream 5 mg/g | 5 gm | Amman Pharmaceutical Indusries | 2.310 |