New Release: Alpha testing version has been released.

Metrolag Tab

Active ingredient: Metronidazole · P01A - Agents against amoebiasis and other protozoal diseases

Pricing (JOD)

Citizen1.490
Pharmacy1.180
Hospital
Pack20 × Tablet
Per tablet0.074

Registration

ATCP01AB01
FormTablet 250 mg
RouteOral
OriginSwitzerland
AgentReda Jardaneh Drug Store
Barcode7680402150690
JFDA code5142

🔁 Other brands of this medicine →

💰 Price comparison

Same active ingredient, strength & form (Tablet 250 mg), ranked by price per tablet. This compares prices only — it is not medical or substitution advice; ask your pharmacist or doctor.

BrandPackPer unit (JOD)Price (JOD)Savings
Nidazole 250 Tablets cheapest 500 × Tablet 0.020 10.030 −73%
Nidazole 250 Tablets 1000 × Tablet 0.025 24.530 −67%
Ramazol 1000 × Tablet 0.027 27.450 −63%
Metrozole 1000 × Tablet 0.029 28.880 −61%
Ramazol 20 × Tablet 0.030 0.610 −59%
Flanizol 250 1000 × Tablet 0.033 33.060 −56%
Flanizol Tablet 30 × Tablet 0.041 1.240 −45%
Ramazol 30 × Tablet 0.041 1.240 −45%
Nidazole 250 Tablets 30 × Tablet 0.041 1.240 −45%
Metrozole 20 × Tablet 0.052 1.030 −31%
Dumozol 250Tabs 24 × Tablet 0.057 1.380 −23%
Joswe Metro 20 × Tablet 0.069 1.380 −7%
Flagyl Oral Tabs 20 × Tablet 0.070 1.410 −5%
Metrolag Tab this one 20 × Tablet 0.074 1.490