Thiopental
N01A - Anesthetics, general
ATC N01AF03
Small molecule
approved 1982
Topical
Natural product
JFDA label: Thiopental Vial
Indications
Off-label
- Brain Injuries
- Shock, Septic
- Status Epilepticus
- Strabismus
Pregnancy & Lactation
Pregnancy
Lactation
Caution
Hale L3
RID 0.0067%
Monitor the infant for sedation and poor feeding.
LactMed: monitor the infant.
Chemistry & Properties
| Formula | C11H18N2O2S |
|---|---|
| Molecular weight | 242.34 g/mol |
| IUPAC name | 5-ethyl-5-pentan-2-yl-2-sulfanylidene-1,3-diazinane-4,6-dione |
| CAS | 76-75-5 |
| PubChem CID | 3000715 |
| InChIKey | IUJDSEJGGMCXSG-UHFFFAOYSA-N |
| logP | 1.35 (XLogP 2.9) |
| Polar surface area | 58.2 Ų |
| H-bond acceptors / donors | 3 / 2 |
| Drug-likeness (QED) | 0.58 |
| Lipinski violations | 0 |
SMILES
CCCC(C)C1(CC)C(=O)NC(=S)NC1=OBiology & Pharmacokinetics
Pharmacokinetics
| BBB penetrant | Yes (logBB -0.1) |
|---|
Enzyme interactions
| Enzyme | Role | Detail |
|---|---|---|
| CYP2C19 | Substrate | — |
| CYP2C8 | Inhibitor | — |
| CYP2C9 | Inhibitor | — |
Transporters
BCRP (Inhibitor)BSEP (Inhibitor)MRP1 (Inhibitor)OATP1B1 (Inhibitor)OATP1B3 (Inhibitor)OATP1B3 (Inhibitor)P-gp (Inhibitor)MDR1 (Substrate)P-gp (Substrate)
Drug–drug interactions (44, DDInter)
| Interacting drug | Severity | Management |
|---|---|---|
| Ethanol | major | |
| Warfarin | major | |
| Aldesleukin | moderate | |
| Aminophylline | moderate | |
| Brimonidine (ophthalmic) | moderate | |
| Brimonidine (topical) | moderate | |
| Carbinoxamine | moderate | |
| Cetirizine | moderate | |
| Clemastine | moderate | |
| Clofedanol | moderate | |
| Codeine | moderate | |
| Cyclosporine | moderate | |
| Cyproheptadine | moderate | |
| Dexbrompheniramine | moderate | |
| Dextromethorphan | moderate | |
| Diphenhydramine | moderate | |
| Doxepin | moderate | |
| Doxepin (topical) | moderate | |
| Doxycycline | moderate | |
| Doxylamine | moderate | |
| Dronabinol | moderate | |
| Griseofulvin | moderate | |
| Hydrocodone | moderate | |
| Ifosfamide | moderate | |
| Iodide I-123 | moderate | |
| Iodide I-131 | moderate | |
| Levocetirizine | moderate | |
| Mepyramine | moderate | |
| Methylene blue | moderate | |
| Morphine | moderate | |
| Nabilone | moderate | |
| Nitisinone | moderate | |
| Olopatadine (nasal) | moderate | |
| Ozanimod | moderate | |
| Pentoxyverine | moderate | |
| Procarbazine | moderate | |
| Thalidomide | moderate | |
| Theophylline | moderate | |
| Trimethobenzamide | moderate | |
| Cimetidine | minor |
Showing 40 of 44.
Registered Products (2)
| Brand | Form / strength | Pack | Agent | Citizen (JOD) |
|---|---|---|---|---|
| Thiopental Vial | Vial 1 g | 25 vial | Nabulsi Drug Store | — |
| Thiosol | Vial 1 g | 1 vial | AL Rahma Drug Store | — |