beclometasone and antibiotics
D07C - Corticosteroids, combinations with antibiotics
ATC D07CC04
JFDA label: Menaderm Cream
Chemistry & Properties
| Formula | C28H37ClO7 |
|---|---|
| Molecular weight | 521.0 g/mol |
| IUPAC name | [2-[(8S,9R,10S,11S,13S,14S,16S,17R)-9-chloro-11-hydroxy-10,13,16-trimethyl-3-oxo-17-propanoyloxy-6,7,8,11,12,14,15,16-octahydrocyclopenta[a]phenanthren-17-yl]-2-oxoethyl] propanoate |
| CAS | 5534-09-8 |
| PubChem CID | 21700 |
| InChIKey | KUVIULQEHSCUHY-XYWKZLDCSA-N |
| logP | 3.0 (XLogP 3.0) |
| Polar surface area | 107.0 Ų |
| H-bond acceptors / donors | 7 / 1 |
SMILES
CCC(=O)OCC(=O)C1(C(CC2C1(CC(C3(C2CCC4=CC(=O)C=CC43C)Cl)O)C)C)OC(=O)CCBiology & Pharmacokinetics
Pharmacokinetics
| BBB penetrant | Yes |
|---|
Enzyme interactions
| Enzyme | Role | Detail |
|---|---|---|
| CYP2B6 | Inhibitor | — |
| CYP2C8 | Inhibitor | — |
| CYP3A4 | Inhibitor | — |
| CYP3A4 | Substrate | — |
Receptor binding (top 1)
| Target | Action | Affinity |
|---|---|---|
| ADGRG3 (ADGRG3) | Agonist | pEC50 8.5 |
Transporters
BCRP (Inhibitor)BCRP (Inhibitor)BSEP (Inhibitor)MRP1 (Inhibitor)OATP1B1 (Inhibitor)OATP1B1 (Inhibitor)OATP1B3 (Inhibitor)OATP1B3 (Inhibitor)OCT1 (Inhibitor)OCT2 (Inhibitor)P-gp (Inhibitor)MDR1 (Substrate)P-gp (Substrate)
Drug–drug interactions (48, DDInter)
| Interacting drug | Severity | Management |
|---|---|---|
| Brexucabtagene autoleucel | major | |
| Desmopressin | major | |
| Dinutuximab | major | |
| Mifepristone | major | |
| Upadacitinib | major | |
| Acetazolamide | moderate | |
| Amphotericin B | moderate | |
| Amphotericin B (cholesteryl sulfate) | moderate | |
| Amphotericin B (lipid complex) | moderate | |
| Amphotericin B (liposomal) | moderate | |
| Bendroflumethiazide | moderate | |
| Benzthiazide | moderate | |
| Bumetanide | moderate | |
| Capreomycin | moderate | |
| Chlorothiazide | moderate | |
| Chlorthalidone | moderate | |
| Cisplatin | moderate | |
| Diclofenamide | moderate | |
| Etacrynic acid | moderate | |
| Foscarnet | moderate | |
| Furosemide | moderate | |
| Hydrochlorothiazide | moderate | |
| Hydroflumethiazide | moderate | |
| Indapamide | moderate | |
| Indium In-111 oxyquinoline | moderate | |
| Insulin human (inhalation, rapid acting) | moderate | |
| Methazolamide | moderate | |
| Metolazone | moderate | |
| Omacetaxine mepesuccinate | moderate | |
| Patiromer | moderate | |
| Polythiazide | moderate | |
| Tolevamer | moderate | |
| Torasemide | moderate | |
| Trichlormethiazide | moderate | |
| Arformoterol | minor | |
| Formoterol | minor | |
| Indacaterol | minor | |
| Isoetharine | minor | |
| Isoprenaline | minor | |
| Levosalbutamol | minor |
Showing 40 of 48.
Registered Products (3)
| Brand | Form / strength | Pack | Agent | Citizen (JOD) |
|---|---|---|---|---|
| Menaderm Cream | Cream 0.025 %, 0.5 % | 30 g tube pack varies | ORIENT DRUG STORE CO | 1.670 |
| Menaderm Lotion | Lotion 0.025 %, 0.5 % | 30 g pack varies | ORIENT DRUG STORE CO | 1.670 |
| Foster | Tablet 100 mcg, 6 mcg | 1 Can X 120 dose | Kurdi Drug Store | 22.300 |