Streptokinase
B01A - Antithrombotic agents
ATC B01AD01
Enzyme
approved 1997
Parenteral
JFDA label: STREPTASE VIAL
Mechanism of Action
Activator of Plasminogen — Plasminogen activator
| Target | Action | Gene / class |
|---|---|---|
| Plasminogen efficacy | ACTIVATOR | PLG |
Indications
Approved
- Thrombosis — Recurrent thrombophlebitis
Off-label
- Coronary Disease
- Heart Diseases
- Ischemic Stroke
- Myocardial Infarction
- Myocardial Ischemia
- Pancreatitis
- Venous Thrombosis
Chemistry & Properties
| Formula | C11H19NO2 |
|---|---|
| Molecular weight | 197.27 g/mol |
| IUPAC name | 4-cyclohexylpyrrolidine-2-carboxylic acid |
| CAS | 9002-01-1 |
| PubChem CID | 9815560 |
| InChIKey | XRZWVSXEDRYQGC-UHFFFAOYSA-N |
| logP | 0.3 (XLogP 0.3) |
| Polar surface area | 49.3 Ų |
| H-bond acceptors / donors | 3 / 2 |
SMILES
C1CCC(CC1)C2CC(NC2)C(=O)OBiology & Pharmacokinetics
Pharmacokinetics predicted
| Bioavailability | 10.0% |
|---|---|
| Half-life | 1.288 h |
| Volume of distribution | 0.802 L/kg |
| Protein binding | 42.7% |
| BBB penetrant | No |
Transporters
BCRP (Inhibitor)BSEP (Inhibitor)MRP1 (Inhibitor)OATP1B1 (Inhibitor)OATP1B3 (Inhibitor)P-gp (Inhibitor)P-gp (Substrate)
Drug–drug interactions (100+, DDInter)
| Interacting drug | Severity | Management |
|---|---|---|
| Abciximab | major | |
| Acalabrutinib | major | |
| Apixaban | major | |
| Argatroban | major | |
| Avapritinib | major | |
| Betrixaban | major | |
| Bivalirudin | major | |
| Cabozantinib | major | |
| Cangrelor | major | |
| Caplacizumab | major | |
| Dalteparin | major | |
| Dasatinib | major | |
| Deferasirox | major | |
| Defibrotide | major | |
| Desirudin | major | |
| Drotrecogin alfa | major | |
| Edoxaban | major | |
| Enoxaparin | major | |
| Eptifibatide | major | |
| Fondaparinux | major | |
| Heparin | major | |
| Ibritumomab tiuxetan | major | |
| Ibrutinib | major | |
| Inotersen | major | |
| Lepirudin | major | |
| Omacetaxine mepesuccinate | major | |
| Panobinostat | major | |
| Ponatinib | major | |
| Prasugrel | major | |
| Ramucirumab | major | |
| Regorafenib | major | |
| Rivaroxaban | major | |
| Tipranavir | major | |
| Tirofiban | major | |
| Tositumomab (I-131) | major | |
| Vorapaxar | major | |
| Warfarin | major | |
| Zanubrutinib | major | |
| Acetylsalicylic acid | moderate | |
| Aminocaproic acid | moderate |
Showing 40 of 100+.
Registered Products (2)
| Brand | Form / strength | Pack | Agent | Citizen (JOD) |
|---|---|---|---|---|
| STREPTASE VIAL | Vial 1500000 IU | 1 vial | Sabbagh Drug Store | — |
| STREPTASE VIAL | Vial 250000 IU | 1 vial | Sabbagh Drug Store | — |