magnesium (different salts in combination)
A12C - Other mineral supplements
ATC A12CC30
JFDA label: Alumag tab.
Chemistry & Properties
| Formula | AlH3O3 |
|---|---|
| Molecular weight | 78.004 g/mol |
| IUPAC name | aluminum trihydroxide |
| CAS | 21645-51-2 |
| PubChem CID | 10176082 |
| InChIKey | WNROFYMDJYEPJX-UHFFFAOYSA-K |
| Polar surface area | 3.0 Ų |
| H-bond acceptors / donors | 3 / 3 |
SMILES
[OH-].[OH-].[OH-].[Al+3]Biology & Pharmacokinetics
Drug–drug interactions (100+, DDInter)
| Interacting drug | Severity | Management |
|---|---|---|
| Bictegravir | major | |
| Calcium citrate | major | |
| Citric acid | major | |
| Dolutegravir | major | |
| Doxercalciferol | major | |
| Erdafitinib | major | |
| Paricalcitol | major | |
| Patiromer | major | |
| Potassium citrate | major | |
| Raltegravir | major | |
| Selpercatinib | major | |
| Sodium citrate | major | |
| Tolevamer | major | |
| Acalabrutinib | moderate | |
| Acetohexamide | moderate | |
| Acetylsalicylic acid | moderate | |
| Alendronic acid | moderate | |
| Allopurinol | moderate | |
| Amphetamine | moderate | |
| Amprenavir | moderate | |
| Ascorbic acid | moderate | |
| Atazanavir | moderate | |
| Atropine | moderate | |
| Azithromycin | moderate | |
| Bacampicillin | moderate | |
| Baloxavir marboxil | moderate | |
| Benzphetamine | moderate | |
| Bisacodyl | moderate | |
| Bosutinib | moderate | |
| Cabotegravir | moderate | |
| Calcifediol | moderate | |
| Calcitriol | moderate | |
| Cefaclor | moderate | |
| Cefdinir | moderate | |
| Cefditoren | moderate | |
| Cefpodoxime | moderate | |
| Cefuroxime | moderate | |
| Ceritinib | moderate | |
| Chenodeoxycholic acid | moderate | |
| Chloroquine | moderate |
Showing 40 of 100+.
Registered Products (9)
| Brand | Form / strength | Pack | Agent | Citizen (JOD) |
|---|---|---|---|---|
| Stomacid | Solution 80 mg, 215 mg | 100 ml | Reda Jardaneh Drug Store | 0.490 |
| Moxal Plus Susp. | Suspension 80 mg/5 ml, 215 mg/5 ml, 25 mg/5 ml | 100 ml | Professional Drug Store | 0.720 |
| Aloxal Suspension | Suspension 145 mg/5 ml, 375 mg/5 ml | 200 ml | Sun Set Drug Store | 0.830 |
| Moxal Plus (Chewable) Tablet | Chewable Tablet 200 mg, 200 mg, 25 mg | 30 tab | Professional Drug Store | 0.850 |
| Maalox Susp. | Suspension 3.65 g, 3.25 g | 200 ml | THE ARAB DRUG STORE P.S.C | 1.150 |
| Maalox Plus Susp. | Suspension 3.65 g, 3.25 g, 0.5 mg | 200 ml | THE ARAB DRUG STORE P.S.C | 1.780 |
| Maalox TC Susp. | Suspension 6 g, 12 g | 200 ml | THE ARAB DRUG STORE P.S.C | 1.920 |
| Maalox TC Tab. | Tablet 300 mg, 600 mg | 40 tab | THE ARAB DRUG STORE P.S.C | 1.920 |
| Alumag tab. | Tablet 120 mg, 1.6 ml, 250 mg | 1000 tab | Petra Drug Store | 7.820 |